The Michigan Department of Health and Human Services reported Tuesday afternoon that the state’s total number of confirmed coronavirus cases has jumped to 7,615, which is 1,117 more cases in the past 24 hours.
There have now been 259 deaths reported due to the virus, including one in Gogebic County.
That’s 75 more deaths in the past 24 hours.
There are ten reported cases in the Upper Peninsula: four in Marquette County, two in Gogebic County, and one each in Mackinac, Delta, Houghton, and Chippewa Counties.
Several other previously-reported cases were moved into different categories because those people were either in the state prison system, or are no longer in the Upper Peninsula.
This information is updated daily at 3 p.m., with COVID-19 results included as of 10 a.m..
County | Cases | Deaths |
Allegan | 3 | |
Antrim | 3 | |
Arenac | 1 | |
Barry | 2 | |
Bay | 9 | |
Berrien | 35 | 1 |
Branch | 2 | |
Calhoun | 17 | |
Cass | 4 | 1 |
Charlevoix | 4 | |
Cheboygan | 1 | |
Chippewa | 1 | |
Clare | 1 | |
Clinton | 24 | |
Crawford | 1 | |
Delta | 1 | |
Detroit City | 2080 | 75 |
Eaton | 21 | |
Emmet | 5 | |
Genesee | 185 | 7 |
Gladwin | 2 | |
Gogebic | 2 | 1 |
Grand Traverse | 7 | |
Gratiot | 3 | |
Hillsdale | 14 | 1 |
Houghton | 1 | |
Huron | 3 | |
Ingham | 91 | |
Ionia | 4 | |
Iosco | 1 | |
Isabella | 6 | 1 |
Jackson | 47 | 1 |
Kalamazoo | 24 | 1 |
Kalkaska | 7 | 1 |
Kent | 108 | 1 |
Lapeer | 8 | |
Leelanau | 1 | |
Lenawee | 18 | |
Livingston | 80 | 2 |
Macomb | 853 | 38 |
Manistee | 1 | |
Marquette | 4 | |
Mecosta | 3 | 1 |
Midland | 10 | |
Missaukee | 1 | 1 |
Monroe | 49 | |
Montcalm | 5 | |
Muskegon | 18 | 2 |
Newaygo | 1 | |
Oakland | 1591 | 70 |
Oceana | 2 | |
Ogemaw | 1 | |
Osceola | 2 | |
Oscoda | 2 | |
Otsego | 19 | |
Ottawa | 31 | |
Roscommon | 1 | |
Saginaw | 51 | |
Sanilac | 7 | |
Schoolcraft | 1 | |
Shiawassee | 8 | |
St. Clair | 32 | |
St. Joseph | 4 | |
Tuscola | 9 | 2 |
Van Buren | 7 | |
Washtenaw | 305 | 7 |
Wayne | 1655 | 45 |
Wexford | 2 | |
Other* | 93 | |
Out of State | 20 | |
Total | 7615 | 259 |
City of Detroit and Wayne County are reported separately.
*MDOC
Sex | % |
---|---|
Male | 49% |
Female | 50% |
Unknown | 1% |
Age | % |
0 to 19 years | 1% |
20 to 29 years | 9% |
30 to 39 years | 13% |
40 to 49 years | 17% |
50 to 59 years | 20% |
60 to 69 years | 19% |
70 to 79 years | 14% |
80+ years | 8% |
Sex | % |
---|---|
Male | 65% |
Female | 35% |
Average Age | 70 years |
Median Age | 71 years |
Age Range | 25-107 years |
Note on cumulative counts: This report is provisional and subject to change. As public health investigations of individual cases continue, there will be corrections to the status and details of referred cases that result in changes to this report.
Note on the deaths: Deaths must be reported by health care providers, medical examiners/coroners, and recorded by local health departments in order to be counted.
Note on county classification: For consistency with previous outbreak reporting methodology, the Michigan Department of Corrections (MDOC) has been added as a separate jurisdiction under the “Other” category. This has resulted in the reclassification of some confirmed cases previously indicated among county case counts.
Lab Type | Negative Tests | Positive Tests | Total Specimens Tested |
---|---|---|---|
Commercial | 1901 | 285 | 2187 |
Hospital | 13268 | 4367 | 17736 |
Public Health | 3794 | 1209 | 5011 |
Grand Total | 18963 | 5861 | 24934 |
Notes:
This is a new reporting system and additional laboratories will be included over time. Counts of specimens tested positive will not equal number of people with COVID-19. People may have more than one test or may have had their test from an out of state lab.
Total samples tested includes test that were negative, positive, and inconclusive.
Commercial labs only includes data from LabCorp.
Public health labs include the Michigan Department of Health and Human Services Bureau of Laboratories.
Counts represent the total specimens tested, not total patients tested. A patient can have more than one specimen tested, therefore the number of specimens tested may be more than the number of patients tested.
Comments